<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sils Index &#187; business</title>
	<atom:link href="http://www.sils.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sils.org</link>
	<description>In memory of Professor Koseki Sils</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Wage Gap in Virginia</title>
		<link>http://www.sils.org/the-wage-gap-in-virginia/</link>
		<comments>http://www.sils.org/the-wage-gap-in-virginia/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:10:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Commonwealth Institute]]></category>
		<category><![CDATA[Daraius Irani]]></category>
		<category><![CDATA[Michael Cassidy]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Virginia Finance]]></category>
		<category><![CDATA[Virginia Wages]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=2147</guid>
		<description><![CDATA[A recent report shared that the difference between the top 10% and bottom 10% of earners in Virginia is the widest in thirty years, second only to New Jersey. The report, published by the Commonwealth Institute, revealed that the top 10% made a minimum of 5.7 times more than the bottom earners. Michael Cassidy, the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report shared that the difference between the top 10% and bottom 10% of earners in Virginia is the widest in thirty years, second only to New Jersey.</p>
<p>The report, published by the Commonwealth Institute, revealed that the top 10% made a minimum of 5.7 times more than the bottom earners.</p>
<p>Michael Cassidy, the organization’s president, explained: “High earners have made wage gains despite the recession.”</p>
<h2>Northern Virginia- A State of Its Own</h2>
<p>“When you look at the northern part of the state, that’s where all the information sciences are, the defense contractors are,” explained Daraius Irani of the Division of Economic and Community Outreach at Towson University. “If you look at the southeastern/southwestern corers of Virginia, that’s where the problems are. Northern Virginia is, in itself, a state to some degree.”</p>
<p>Due to the high-paying technology and government jobs, Northern Virginia has had the highest average weekly wage rate for years. Another factor is college graduates, who have a significant advantage over those with less education.</p>
<p>“Individuals without college of high school diplomas are always going to be suffering, and unfortunately, this recession has exacerbated that fact,’ Mr. Irani said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/the-wage-gap-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Eat Up Fishing Business Along the Coasts of Alabama and Mississippi</title>
		<link>http://www.sils.org/jellyfish-eat-up-fishing-business-along-the-coasts-of-alabama-and-mississippi/</link>
		<comments>http://www.sils.org/jellyfish-eat-up-fishing-business-along-the-coasts-of-alabama-and-mississippi/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:28:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alabama Business]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Harry Jemison]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Shrimping]]></category>
		<category><![CDATA[William Monty Graham]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=2141</guid>
		<description><![CDATA[Natural disasters have been popping up around the world recently, the latest of which being slightly unusual. Affecting fishermen and shrimpers along the coasts of Alabama and Mississippi, jellyfish have clogged the northern waters of the Gulf of Mexico. One year ago, the same fishermen were left to deal with the consequences of the BP [...]]]></description>
			<content:encoded><![CDATA[<p>Natural disasters have been popping up around the world recently, the latest of which being slightly unusual. Affecting fishermen and shrimpers along the coasts of Alabama and Mississippi, jellyfish have clogged the northern waters of the Gulf of Mexico.</br><br />
One year ago, the same fishermen were left to deal with the consequences of the BP oil spill, the largest offshore oil spill in the history of the U.S. Though different, the jellyfish have made fishing and shrimping incredibly difficult in the area, and business has been at a standstill for nearly three weeks now.</br><br />
Fisherman and bait shop owner Harry Jemison explained: “I catch bait, so they’re stopping me right now. It’s just like a thunderstorm or a hurricane.” He added, “It’s all part of living in God’s world down here.”</br><br />
According to William ‘Monty’ Graham of the University of Southern Mississippi’s Marine Science Department, the jellyfish bloom depends mostly on water temperatures and storm activity. He explained that it is hard to predict just how long the swarm will stay. He added that two years ago, a similar situation occurred, and the blanket of jellyfish “kind of ate up the entire white shrimp fishing season.”</br><br />
“The problem we had two years ago was that the blooms lasted until the end of December. They usually peak around September and are gone by November, but if the weather stays quiet and the water stays warm, I suspect they’ll stick around.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/jellyfish-eat-up-fishing-business-along-the-coasts-of-alabama-and-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Missouri Get Your Business Online&#8221; Helps Small Businesses Establish Online Presence</title>
		<link>http://www.sils.org/missouri-get-your-business-online/</link>
		<comments>http://www.sils.org/missouri-get-your-business-online/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:45:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greater Kansas City Chamber of Commerce]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Jim Heeter]]></category>
		<category><![CDATA[Missouri Business]]></category>
		<category><![CDATA[Missouri Get Your Business Online]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=2131</guid>
		<description><![CDATA[To many, it seems obvious that all modern-day businesses have online presences. However, while 97% of Americans look for local services on the web, only 63% of small businesses have any information available there. So while it may be true that “the nation’s 27.5 million small businesses comprise half the US GDP and create two-thirds [...]]]></description>
			<content:encoded><![CDATA[<p>To many, it seems obvious that all modern-day businesses have online presences. However, while 97% of Americans look for local services on the web, only 63% of small businesses have any information available there.</br><br />
So while it may be true that “the nation’s 27.5 million small businesses comprise half the US GDP and create two-thirds of all new jobs,” they are also the ones who deal with the greatest number of difficulties. Therefore, the state of Missouri has joined forces with Google and Intuit for the new “Missouri Get Your Business Online” campaign.</br><br />
The campaign offers a free, simply-built website to all small businesses in the state. The companies are also given a customized domain name and hosting for a year. When the year is up, the hosting will cost $4.99 a month, while the domain will cost $2 monthly. With the help of the project, the businesses will be able to claim their Google Places listing, as well as set up free business email accounts through Google Apps.</br><br />
According to Jim Heeter, the president and CEO of the Greater Kansas City Chamber of Commerce, “Because more than 90 percent of our members are small businesses, the Greater Kansas City Chamber of Commerce understands the impact that small businesses have on the local economy, and we know that having a Web presence is becoming more and more important to the success of small businesses. Google’s free resources to help get Missouri businesses online represent a significant opportunity for our region. We are thrilled to be partnering with Google on the initiative.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/missouri-get-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Economic News: Port of Miami in Growth Mode</title>
		<link>http://www.sils.org/tanker-pacific-apl-port-of-miami/</link>
		<comments>http://www.sils.org/tanker-pacific-apl-port-of-miami/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:39:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[APM-Maersk]]></category>
		<category><![CDATA[Bill Johnson]]></category>
		<category><![CDATA[Florida East Coast Railway]]></category>
		<category><![CDATA[Port of Miami]]></category>
		<category><![CDATA[Tanker Pacific]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=2090</guid>
		<description><![CDATA[While the rest of the US economy seems to be in slow growth mode or in some sectors stagnating, work is continuing apace as a $1 billion tunnel is being dug in the Port of Miami. The tunnel will connect Dodge Island to area highways, while this summer will bring forth the beginning of work [...]]]></description>
			<content:encoded><![CDATA[<p>While the rest of the US economy seems to be in slow growth mode or in some sectors stagnating, work is continuing apace as a $1 billion tunnel is being dug in the Port of Miami.</p>
<p>The tunnel will connect Dodge Island to area highways, while this summer will bring forth the beginning of work on a new rail line which will once again connect the Port of Miami to the Hialeah Rail Yard. In the next few months the dredging of one of the port’s many channels will commence.</p>
<p>The director of the port, Bill Johnson explained to participants at a logistic luncheon during the annual goals conference of the Greater Miami Chamber of Commerce what the next steps will be in revitalizing the port.</p>
<p>“It’s leveraging these port improvements; it’s what we do with these billions and billions of investments,” Mr. Johnson emphasized.</p>
<p>In order to get the most out of these investments it will be necessary to bring in major logistic centers to South Florida, Mr. Johnson and others at the luncheon said. The enormous ships that will be passing through the revitalized Panama Canal beginning in 2014 will need a good reason to stop in the Port of Miami. It is up to us, Mr. Johnson reiterated, to give them that reason.</p>
<p>The port, as well as its partner Florida East Coast Railway, are about to begin a marketing campaign to attract some of the world’s largest shippers, such as Tanker Pacific, APL, and APM-Maersk to the revamped Port of Miami.</p>
<p>“The objective is to double the amount of cargo activity,” Johnson said. In 2010 the port witnessed about 800,000 20-foot equivalent units, passing through its facility. “By 2020, in literally less than nine years, the Port of Miami should be double that, “he added.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/tanker-pacific-apl-port-of-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relais &amp; Chateaux Luxury Collection</title>
		<link>http://www.sils.org/relais-chateaux-luxury-collection/</link>
		<comments>http://www.sils.org/relais-chateaux-luxury-collection/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:45:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Auberge du Soleil]]></category>
		<category><![CDATA[Jonathan Cartwight]]></category>
		<category><![CDATA[MyWebSearch]]></category>
		<category><![CDATA[Relais & Chateaux]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=102</guid>
		<description><![CDATA[To be included in the Relais &#38; Chateaux collection of inclusively luxury hotels and gourmet restaurants is a great honor for any hotel or restaurant owner. Here, we offer a list of a few of the finest hotels that are included in this exclusive list of 480 of the finest locations in 55 countries. First [...]]]></description>
			<content:encoded><![CDATA[<p>To be included in the Relais &amp; Chateaux collection of inclusively luxury hotels and gourmet restaurants is a great honor for any hotel or restaurant owner.  Here, we offer a list of a few of the finest hotels that are included in this exclusive list of 480 of the finest locations in 55 countries.  First established in France in 1954, this association accepts only the most prestigious and elegant properties as part of its collection.</p>
<p><strong>Auberge du Soleil</strong> – Enjoy a tour of the Napa Valley more with a stay at this luxurious spa destination.  Enjoy its sculpture garden with works of over 100 artists and dine in their olive grove or vineyard as an extra culinary treat.</p>
<p><strong>The Jefferson Hotel </strong>– This newly renovated property in Washington, D.C. was only recently accepted into the Relais &amp; Chateaux luxury hotel collection as the first Relais &amp; Chateaux hotel in Washington, D.C.</p>
<p><strong>White Barn Inn and Spa</strong> – Enjoy Kennebunkport Beach more with a stay at the White Barn Inn and Spa.  Their full spa, luxury rooms and divine culinary delights from Grand Chef <a href="http://www.relaischateaux.com/en/search-book/hotel-restaurant/whitebarn/chef">Jonathan Cartwright</a> will enhance your beach getaway.</p>
<p>Lots of online results for these can be found on search engines like <a href="mywebsearch.smileycentral.com/download/index.jhtml">MyWebSearch</a> and Blekko.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/relais-chateaux-luxury-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds for Habitat-NYC, Making Dreams Come True</title>
		<link>http://www.sils.org/hedge-funds-for-habitat-nyc-making-dreams-come-true/</link>
		<comments>http://www.sils.org/hedge-funds-for-habitat-nyc-making-dreams-come-true/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:36:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Advent Software Inc.]]></category>
		<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Correctnet]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Jason A. Press]]></category>
		<category><![CDATA[N.I.R Group LLC]]></category>
		<category><![CDATA[Stuart Feffer]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=77</guid>
		<description><![CDATA[In recent business news in New York City, Hedge Funds for Habitat is an initiative that aims to help 41 families to acquire their own homes through Habitat for Humanity – New York City. Headed by Stuart Feffer, the Co-Chief Executive Officer of Lacrosse Global Fund Services, Hedge Funds for Habitat-NYC is gathering supporters from [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In recent business news in New York City, Hedge Funds for Habitat is an initiative that aims to help 41 families to acquire their own homes through Habitat for Humanity – New York City.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Headed by Stuart Feffer, the Co-Chief Executive Officer of Lacrosse Global Fund Services, Hedge Funds for Habitat-NYC is gathering supporters from hedge funds and private equity firms.  Together, they will contribute to help working families in NYC to own a Habitat home.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Currently, Habitat for Humanity – NYC is building the largest and greenest project they’ve ever undertaken.  This 41-unit condominium building on Atlantic in Brooklyn is affordable and constructed with environmentally-friendly materials.  It is set to be the largest multi-family unit ever constructed by Habitat for Humanity in the world.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Current donors include, but are not limited to : Advent Software Inc, Avenue Capital Group, Robert D. Barry, Black River Asset Management LLC, Christopher Brody, Hope D. Cohen, Correctnet, Inc, Deloitte &amp; Touche LLP, the N.I.R. Group LLC, Jason A. Press and many others.</div>
<p>In recent business news in New York City, Hedge Funds for Habitat is an initiative that aims to help 41 families to acquire their own homes through Habitat for Humanity – New York City.</p>
<p>Headed by Stuart Feffer, the Co-Chief Executive Officer of Lacrosse Global Fund Services, Hedge Funds for Habitat-NYC is gathering supporters from hedge funds and private equity firms.  Together, they will contribute to help working families in NYC to own a Habitat home.</p>
<p>Currently, Habitat for Humanity – NYC is building the largest and greenest project they’ve ever undertaken.  This 41-unit condominium building on Atlantic in Brooklyn is affordable and constructed with environmentally-friendly materials.  It is set to be the largest multi-family unit ever constructed by Habitat for Humanity in the world.</p>
<p>Current donors include, but are not limited to : <a href="http://www.advent.com/">Advent Software Inc</a>, Avenue Capital Group, Robert D. Barry, Black River Asset Management LLC, Christopher Brody, Hope D. Cohen, <a href="http://www.correctnet.com/correctnet/site/me.get?web.home">Correctnet</a>, <a href="http://www.deloitte.com/view/en_US/us/index.htm">Deloitte &amp; Touche LLP</a>, the N.I.R. Group LLC with <a href="http://coreyribotsky.wordpress.com/">Corey Ribotsky</a>, Jason A. Press and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/hedge-funds-for-habitat-nyc-making-dreams-come-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magazine Subscription Savings</title>
		<link>http://www.sils.org/magazine-subscription-savings/</link>
		<comments>http://www.sils.org/magazine-subscription-savings/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:40:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Magazine Deals Now]]></category>
		<category><![CDATA[magazine exchanges]]></category>
		<category><![CDATA[magazine subscriptions]]></category>
		<category><![CDATA[National Magazine Exchange]]></category>
		<category><![CDATA[O Magazine]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=75</guid>
		<description><![CDATA[Certainly, in a difficult economy, everyone needs to look for ways to trim costs.  One way that people will often recommend is to get rid of the extras in your life.  This might include cable T.V., magazine subscriptions, drinking soda and coffee, going out to the movies and more.  These are great ideas – but [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, in a difficult economy, everyone needs to look for ways to trim costs.  One way that people will often recommend is to get rid of the extras in your life.  This might include cable T.V., magazine subscriptions, drinking soda and coffee, going out to the movies and more.  These are great ideas – but at the same time, you still have to continue living and enjoying your daily life.</p>
<p>So, with that said, here are some recommendations for creative ways to save money on magazine subscriptions – while still enjoying those great reads.</p>
<p>1. Library: You might find great magazines that you can check out of the library.  All it will require is a library card.  Now, you may find that most of the good magazines are already taken by the time you get there each month, but it’s worth a try if you want to save that money.</p>
<p>2. Kindle or other reader: Yes, there is a large initial investment if you want to purchase Amazon’s Kindle or another e-reader.  Then, however, you’ll be able to get subscriptions to your favorite magazines at reduced rates and will have them at your fingertips wherever you are.</p>
<p>3. Magazine Subscription Companies: There are many companies that offer magazine subscriptions at reduced rates.  Companies such as <a href="http://www.nationalmagazineexchange.net/ ">National Magazine Exchange</a>, <a href="http://www.magazinedealsnow.com/">Magazine Deals Now</a> and others have great packages.  You can buy just one magazine, or a series of great reads, for reduced prices.  And, you can usually switch magazine titles mid-subscription, which allows for great flexibility in your subscription.</p>
<p>4. Magazine Exchanges: Get together with a few friends and swap magazines.  This will require a bit of coordination and you’ll have to make sure that you like the magazines that your friends read.  It will, however, allow you to read a number of magazines each month without paying for all of them.  Enjoy <a href="http://www.oprah.com/omagazine.html">O Magazine</a>, Time Magazine, Vogue and so much more without having to pay for them all from your pocketbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/magazine-subscription-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-CEOs Helping Out Other Companies</title>
		<link>http://www.sils.org/ex-ceos-helping-out-other-companies/</link>
		<comments>http://www.sils.org/ex-ceos-helping-out-other-companies/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:09:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[C. Robert Kidder]]></category>
		<category><![CDATA[Dennis Carey]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=71</guid>
		<description><![CDATA[Recently, businesses have seen a new and interesting trend with ex-CEO’s.  As reported in the Wall Street Journal on November 10th, 2009, more businesses are inviting ex-CEOs to take an active role in helping their companies to prosper. This is, certainly, most often happening at troubled companies.  However, more and more big businesses are also [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, businesses have seen a new and interesting trend with ex-CEO’s.  As reported in the <em>Wall Street Journal</em> on November 10<sup>th</sup>, 2009, more businesses are inviting ex-CEOs to take an active role in helping their companies to prosper.</p>
<p>This is, certainly, most often happening at troubled companies.  However, more and more big businesses are also installing independent chairmen who were previous CEOs.  The Corporate Library, a governance research firm, says that 46 former CEOs are now chairmen of other companies. This statistic is in stark contrast to the numbers in 2004 when there were only 14.</p>
<p><a href="http://www.autoblog.com/2009/05/20/breaking-c-robert-kidder-announced-as-chairman-of-chrysler-gro/">C. Robert Kidder</a>, the former CEO of Duracell International Inc. and Borden Chemical Inc., for instance, is now at Chrysler Group LLC leading the board.  He spends an average of three days a week at Chrysler, working with their CEO, Sergio Marchionne, and other executives.  He works hard not to micromanage.</p>
<p><a href="http://www.ziggs.com/apps/profile/bio.aspx?uid=62231">Dennis Carey</a>, a senior client partner at Korn/Ferry International says, &#8220;These chairmen are strategic equal partners of the CEO because they already demonstrated a successful &#8216;in the trenches&#8217; style of management.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/ex-ceos-helping-out-other-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Side of Movie-Making</title>
		<link>http://www.sils.org/the-business-side-of-movie-making/</link>
		<comments>http://www.sils.org/the-business-side-of-movie-making/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:14:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[movie business]]></category>
		<category><![CDATA[movie making]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=67</guid>
		<description><![CDATA[Certainly, most people enjoy going to see a movie.  What they don’t realize, when they sit back for that two hour experience, is just how much business know-how and effort went into the creation of the film. The main person in the movie making process with ties to the business world is the producer.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" title="movie" src="http://www.sils.org/wp-content/uploads/2010/01/movie.jpg" alt="movie" width="111" height="85" />Certainly, most people enjoy going to see a movie.  What they don’t realize, when they sit back for that two hour experience, is just how much business know-how and effort went into the creation of the film.</p>
<p>The main person in the movie making process with ties to the business world is the producer.  This person is usually with the film production from beginning to end.  The producer usually has a part in developing the film idea or script and in securing the rights.  He will often be the one to hire the director and supervising cast, and to assemble the crew.  He will also be in charge of overseeing the budget and coordinating the postproduction work.</p>
<p>The executive producer will often be someone who owns the rights to the book or story and who secures at least 25% of the overall film budget.  Executive producers, such as Eric Gozlan, will often be involved in a number of productions at once and they rarely have creative or technical involvement in each film.  This person, or persons, main interest is to protect the studio’s investment in the course of the movie production.</p>
<p>Finally, the associate producer title is usually seen as an honorary one.  Often, it’s a way for a producer to say thank you to someone, or to pay back a favor.</p>
<p>Movies typically have more than one producer and executive producer.  While enjoying a film, it is important to consider the vast array of business energy and expense that went into the production of that enjoyable movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/the-business-side-of-movie-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Help for 2010</title>
		<link>http://www.sils.org/business-help-for-2010/</link>
		<comments>http://www.sils.org/business-help-for-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:17:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business tips]]></category>

		<guid isPermaLink="false">http://www.sils.org/?p=66</guid>
		<description><![CDATA[Certainly, every business would be happy to save money in 2010.  With the recession hanging heavy over many companies, it is more important than ever to manage well and to find specific ways to cut corners.  One business executive, Daniel Touizer, the CEO of Cinergy Health, offers these specific tips to take advantage of the [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly, every business would be happy to save money in 2010.  With the recession hanging heavy over many companies, it is more important than ever to manage well and to find specific ways to cut corners.  One business executive, Daniel Touizer, the CEO of Cinergy Health, offers these specific tips to take advantage of the recession while watching the bottom line in 2010.</p>
<p>As a small business owner and successful entrepreneur, Mr. Touizer understands how much money the rent or mortgage can take from a business.  For 2010, he recommends renegotiating your rent, or looking for less expensive office space.  One advantage of the current recession is that commercial vacancy rates around the country are 10% or higher.  Use this to your advantage and find a new, less expensive place to conduct business.</p>
<p>Raw material prices are also down at the moment.  This means that you might be able to buy your business supplies for less and that you can find sales on office furniture, office supplies and more.</p>
<p>Take a look at your personnel and see if you might need to hire people.  While this may sound counterintuitive in a recession, it actually makes sense.  You can find quite talented workers for less.  This can make your company work more professionally and efficiently, while not requiring a huge salary expenditure.</p>
<p>Using these suggestions for almost any business in 2010  just might save you money and help you to get a leg-up in the current recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sils.org/business-help-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

